(2020) Rate of re-positive RT-PCR test among patients recovered from COVID-19. Biochemia medica. 030401. ISSN 18467482 (ISSN)
|
Text
Rate of re-positive RT-PCR test among patients recovered from COVID-19.pdf Download (55kB) | Preview |
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Item Type: | Article |
---|---|
Keywords: | COVID-19 laboratory test RT-PCR Betacoronavirus convalescence Coronavirus infection genetics human pandemic physiology reverse transcription polymerase chain reaction virus pneumonia Coronavirus Infections Humans Pandemics Pneumonia, Viral Recovery of Function Reverse Transcriptase Polymerase Chain Reaction |
Divisions: | Education Vice-Chancellor Department > Faculty of Nursing and Midwifery > Department of Nursing |
Page Range: | 030401 |
Journal or Publication Title: | Biochemia medica |
Journal Index: | Scopus |
Volume: | 30 |
Number: | 3 |
Identification Number: | https://doi.org/10.11613/BM.2020.030401 |
ISSN: | 18467482 (ISSN) |
Depositing User: | خانم موهبت شیوخی |
URI: | http://eprints.larums.ac.ir/id/eprint/291 |
Actions (login required)
![]() |
View Item |